Dealer: W | ||
Vul: EW | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
1 | Pass | 1NT | Pass |
Pass | Pass |
Declarer: lorislod(E) | |
Contract: 1NT | |
Lead: 7 | Tricks: 7 |
Result: -90 |
| ||||||||||
|
| |||||||||
|
7 | 2 | J | 6 |
9 | 4 | K | 5 |
A | Q | 3 | 10 |
8 | 3 | 8 | 6 |
4 | 3 | Q | K |
10 | 4 | 7 | 2 |
9 | 2 | K | 3 |
10 | 6 | 5 | 7 |
A | 5 | 6 | 2 |
8 | 9 | J | A |
4 | Q | 10 | 7 |
5 | 8 | A | J |
9 | K | J | Q |
Dealer: W | ||
Vul: EW | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
1 | Pass | 1 | X |
Pass | 1NT | Pass | Pass |
Pass |
Declarer: palooka13(N) | |
Contract: 1NT | |
Lead: 10 | Tricks: 5 |
Result: -100 |
| ||||||||||
|
| |||||||||
|
10 | 4 | K | 2 |
8 | 9 | J | 2 |
6 | 2 | Q | 8 |
3 | Q | K | 4 |
5 | 7 | 10 | 6 |
A | 3 | 6 | 7 |
3 | 10 | A | 4 |
6 | 8 | Q | 3 |
7 | Q | 9 |
Claimed 5 Tricks |
Dealer: S | ||
Vul: NS | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | - | Pass |
1 | Pass | 1 | Pass |
1 | Pass | 4NT | Pass |
5 | Pass | 6 | Pass |
Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 6 | |
Lead: 3 | Tricks: 12 |
Result: -920 |
| ||||||||||
|
| |||||||||
|
3 | Q | 6 | 7 |
A | 5 | 4 | 7 |
K | 2 | 6 | Q |
4 | 5 | A | 8 |
6 | 3 | K | A |
10 | K | 9 | 6 |
A | 4 | 8 | 5 |
2 | 10 | 2 | 8 |
Claimed 12 Tricks |
Dealer: S | ||
Vul: NS | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | - | Pass |
1 | Pass | 1 | Pass |
1 | Pass | 1 | Pass |
2 | Pass | 3NT | Pass |
Pass | Pass |
Declarer: vidra(E) | |
Contract: 3NT | |
Lead: 5 | Tricks: 11 |
Result: -460 |
| ||||||||||
|
| |||||||||
|
5 | 9 | Q | K |
Q | 6 | 2 | K |
4 | Q | A | 6 |
2 | 3 | J | K |
A | 2 | 4 | 7 |
2 | 5 | J | 3 |
6 | 5 | 10 | 7 |
Claimed 11 Tricks |
Dealer: E | ||
Vul: None | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | 1 | Pass |
1 | Pass | 1 | Pass |
2 | Pass | 3 | Pass |
4 | Pass | Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 4 | |
Lead: 5 | Tricks: 11 |
Result: -450 |
| ||||||||||
|
| |||||||||
|
5 | 3 | A | 9 |
7 | A | 4 | 5 |
3 | 6 | J | 2 |
Q | 5 | 4 | 3 |
A | 8 | 7 | 2 |
8 | 2 | K | 6 |
K | 4 | 4 | 10 |
3 | A | Q | 2 |
Claimed 11 Tricks |
Dealer: E | ||
Vul: None | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | Pass | Pass |
1NT | Pass | 2 | Pass |
2 | Pass | 3NT | Pass |
Pass | Pass |
Declarer: dancar(W) | |
Contract: 3NT | |
Lead: 9 | Tricks: 11 |
Result: -460 |
| ||||||||||
|
| |||||||||
|
9 | 5 | 2 | A |
K | 3 | 8 | 7 |
3 | 6 | A | 8 |
Q | 2 | 4 | 2 |
J | 5 | 7 | 4 |
3 | A | 9 | 6 |
2 | 3 | A | Q |
7 | K | 5 | 8 |
Claimed 11 Tricks |
Dealer: N | ||
Vul: All | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | 1 | Pass | 1 |
Pass | 3 | Pass | 3NT |
Pass | 4 | Pass | 6 |
Pass | Pass | Pass |
Declarer: tt253(N) | |
Contract: 6 | |
Lead: K | Tricks: 9 |
Result: -300 |
| ||||||||||
|
| |||||||||
|
K | 2 | 5 | A |
K | 2 | 4 | 3 |
Q | 6 | 4 | K |
4 | J | Q | 6 |
5 | 7 | 3 | 8 |
A | 10 | 10 | 5 |
6 | J | 7 | 8 |
A | J | 8 | 4 |
Q | K | 9 | 9 |
Q | 9 | 2 | 2 |
3 | 9 | 8 | 10 |
7 |
Claimed 9 Tricks |
Dealer: N | ||
Vul: All | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | 1 | 1 | 1NT |
Pass | 4 | Pass | Pass |
Pass |
Declarer: palooka13(N) | |
Contract: 4 | |
Lead: 10 | Tricks: 10 |
Result: 620 |
| ||||||||||
|
| |||||||||
|
10 | A | 3 | Q |
8 | 9 | Q | K |
K | 2 | 5 | A |
A | J | 4 | 4 |
7 | 7 | 4 | 10 |
K | 2 | 6 | 7 |
8 | Q | 6 | 3 |
8 |
Claimed 10 Tricks |
Dealer: W | ||
Vul: NS | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
Pass | 1 | Pass | 3 |
Pass | 4NT | Pass | 5 |
Pass | 6 | Pass | Pass |
Pass |
Declarer: tt253(N) | |
Contract: 6 | |
Lead: A | Tricks: 11 |
Result: -100 |
| ||||||||||
|
| |||||||||
|
A | 4 | 8 | 3 |
6 | K | 10 | J |
3 | 10 | K | 5 |
2 | 6 | A | 9 |
3 | J | K | 4 |
10 | 5 | A | 2 |
2 | 8 | Q | 4 |
8 | 9 | 9 | 6 |
5 | 7 | Q | Q |
4 | 2 | 7 | 8 |
3 | 10 | A | J |
J | 7 | 5 | Q |
7 | 9 | 6 | K |
Dealer: W | ||
Vul: NS | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
3 | X | Pass | 4 |
Pass | Pass | Pass |
Declarer: baby_duck(S) | |
Contract: 4 | |
Lead: Q | Tricks: 11 |
Result: 650 |
| ||||||||||
|
| |||||||||
|
Q | K | 7 | 3 |
K | 6 | 3 | 10 |
Q | 5 | 7 | 2 |
10 | 4 | A | 6 |
2 | 10 | Q | 4 |
A | 9 | 3 | 8 |
7 | J | 5 | K |
8 | 3 | A | 4 |
2 |
Claimed 11 Tricks |
Dealer: S | ||
Vul: None | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | - | 2 |
Pass | Pass | X | Pass |
2 | 3 | Pass | Pass |
3 | Pass | Pass | 4 |
X | Pass | Pass | Pass |
Declarer: sveupm(S) | |
Contract: 4 x | |
Lead: K | Tricks: 7 |
Result: -500 |
| ||||||||||
|
| |||||||||
|
K | A | 7 | 5 |
4 | 2 | 10 | K |
Q | 2 | 5 | 6 |
J | 9 | 7 | 8 |
2 | 3 | Q | A |
3 | 8 | Q | K |
A | 5 | 10 | 2 |
4 | J | 4 | 7 |
10 | 3 | 7 | 5 |
9 | 6 | 4 | 8 |
6 | 3 | 8 | 9 |
A | 6 | J | Q |
Claimed 7 Tricks |
Dealer: S | ||
Vul: None | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | - | Pass |
2 | Pass | Pass | 3 |
Pass | Pass | Pass |
Declarer: baby_duck(S) | |
Contract: 3 | |
Lead: K | Tricks: 8 |
Result: -50 |
| ||||||||||
|
| |||||||||
|
K | A | 7 | 8 |
2 | K | 3 | 8 |
9 | A | 6 | 4 |
9 | 3 | 7 | A |
5 | 10 | K | 7 |
3 | 8 | Q | 5 |
6 | 4 | Q | 4 |
J | 2 | 9 | 2 |
2 | 5 | 5 | 10 |
Q | 9 | 7 | 6 |
Claimed 8 Tricks |
Dealer: E | ||
Vul: All | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | Pass | Pass |
Pass | 1 | Pass | 1NT |
Pass | 2 | Pass | 3NT |
Pass | Pass | Pass |
Declarer: sveupm(S) | |
Contract: 3NT | |
Lead: A | Tricks: 7 |
Result: -200 |
| ||||||||||
|
| |||||||||
|
A | 6 | 4 | 2 |
K | 9 | 8 | 3 |
A | 2 | 5 | 8 |
4 | Q | K | 7 |
Q | 5 | 2 | 3 |
K | 9 | 3 | 5 |
Claimed 7 Tricks |
Dealer: E | ||
Vul: All | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | Pass | Pass |
1 | 3 | Pass | Pass |
Pass |
Declarer: palooka13(N) | |
Contract: 3 | |
Lead: J | Tricks: 9 |
Result: 140 |
| ||||||||||
|
| |||||||||
|
J | K | 2 | 6 |
7 | 4 | Q | K |
3 | 9 | 4 | 10 |
A | J | 2 | 6 |
2 | 4 | 3 | 10 |
A | 6 | 8 | 5 |
K | 9 | 10 | 7 |
Claimed 9 Tricks |
Dealer: N | ||
Vul: EW | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | Pass | 1 | X |
1 | Pass | 2 | X |
3 | Pass | Pass | Pass |
Declarer: lorislod(E) | |
Contract: 3 | |
Lead: K | Tricks: 10 |
Result: -130 |
| ||||||||||
|
| |||||||||
|
K | 3 | 6 | A |
8 | 2 | A | 3 |
K | 10 | 9 | 6 |
4 | Q | 4 | 7 |
K | 4 | 5 | 3 |
2 | 2 | 9 | 6 |
J | 7 | Q | 9 |
5 | K | Q | 3 |
Q | 5 | 6 | 2 |
J | 7 | 8 | A |
7 | 4 | 10 | 9 |
5 | 8 | J | 10 |
J | A | 8 | 10 |
Dealer: N | ||
Vul: EW | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | Pass | 1 | X |
1 | Pass | 2 | Pass |
3 | Pass | 3NT | Pass |
Pass | Pass |
Declarer: vidra(E) | |
Contract: 3NT | |
Lead: K | Tricks: 10 |
Result: -630 |
| ||||||||||
|
| |||||||||
|
K | 3 | 6 | A |
2 | 2 | 10 | 3 |
9 | 6 | 4 | 4 |
5 | 7 | J | 4 |
Q | 10 | Q | 8 |
A | K | 5 | 3 |
K | A | 7 | 6 |
J | J | 8 | 8 |
8 | 2 | A | 3 |
K | 10 | 2 | 6 |
4 | Q | 9 | 7 |
10 | 5 | 9 | 5 |
9 | 7 | Q | J |
Dealer: W | ||
Vul: None | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
Pass | Pass | 1 | Pass |
1 | 2 | X | Pass |
4 | Pass | Pass | Pass |
Declarer: lorislod(E) | |
Contract: 4 | |
Lead: A | Tricks: 11 |
Result: -450 |
| ||||||||||
|
| |||||||||
|
A | 2 | 4 | 8 |
10 | 3 | 5 | K |
5 | 3 | J | 6 |
A | 2 | 9 | 4 |
7 | 9 | K | 10 |
K | 5 | 2 | 3 |
Q | 6 | 5 | 4 |
A | 7 | 4 | 10 |
9 | 2 | Q | J |
J | J | 3 | 7 |
8 | K | 6 | 8 |
6 | Q | 8 | 10 |
9 | Q | 7 | A |
Dealer: W | ||
Vul: None | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
Pass | Pass | 1NT | Pass |
2 | Pass | 2 | Pass |
2NT | Pass | Pass | Pass |
Declarer: vidra(E) | |
Contract: 2NT | |
Lead: 2 | Tricks: 7 |
Result: 50 |
| ||||||||||
|
| |||||||||
|
2 | 5 | A | 3 |
K | 6 | 7 | 8 |
J | 9 | Q | 2 |
10 | 2 | 4 | 5 |
8 | 3 | 6 | 8 |
A | 6 | 5 | 8 |
10 | 7 | J | K |
Claimed 7 Tricks |
Dealer: S | ||
Vul: All | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | - | 1 |
1 | 3 | 4 | 5 |
5 | Pass | Pass | X |
Pass | Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 5 x | |
Lead: 6 | Tricks: 12 |
Result: -1050 |
| ||||||||||
|
| |||||||||
|
6 | 3 | Q | A |
2 | 10 | A | J |
3 | 2 | K | Q |
2 | Q | K | A |
K | 9 | 4 | 5 |
3 | 8 | 10 | 4 |
6 | 9 | J | 3 |
Claimed 12 Tricks |
Dealer: S | ||
Vul: All | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | - | 1 |
1 | 4 | 4 | Pass |
Pass | Pass |
Declarer: dancar(W) | |
Contract: 4 | |
Lead: Q | Tricks: 12 |
Result: -680 |
| ||||||||||
|
| |||||||||
|
Q | K | A | 3 |
K | A | 4 | 3 |
2 | 10 | A | J |
3 | 2 | K | Q |
2 | 6 | 10 | 4 |
7 | 9 | J | 8 |
8 | 3 | 6 | 7 |
5 | 7 | 6 | 2 |
Claimed 12 Tricks |
Dealer: E | ||
Vul: EW | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | Pass | Pass |
1NT | Pass | Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 1NT | |
Lead: 5 | Tricks: 8 |
Result: -120 |
| ||||||||||
|
| |||||||||
|
5 | 2 | K | 7 |
A | 8 | 6 | 10 |
4 | Q | 9 | 3 |
A | 6 | 7 | 2 |
A | 6 | 7 | 8 |
K | 7 | 9 | 10 |
4 | 9 | 10 | 3 |
K | 5 | 2 | Q |
J | 8 | 4 | 4 |
8 | 9 | 5 | 5 |
2 | J | K | A |
Claimed 8 Tricks |
Dealer: E | ||
Vul: EW | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | Pass | Pass |
1NT | Pass | Pass | Pass |
Declarer: dancar(W) | |
Contract: 1NT | |
Lead: 4 | Tricks: 6 |
Result: 100 |
| ||||||||||
|
| |||||||||
|
4 | 2 | 8 | K |
A | 6 | 3 | 10 |
K | 6 | 7 | 8 |
2 | 5 | 9 | Q |
K | 7 | 9 | 2 |
J | 6 | Q | 3 |
A | 10 | 9 | 4 |
7 | 7 | 5 | 4 |
5 | 8 | 2 | 5 |
J | 10 | A | 8 |
3 |
Claimed 6 Tricks |
Dealer: N | ||
Vul: NS | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | Pass | Pass | 1 |
Pass | 1 | Pass | 1NT |
X | Pass | 2 | Pass |
2 | Pass | Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 2 | |
Lead: 3 | Tricks: 9 |
Result: -140 |
| ||||||||||
|
| |||||||||
|
3 | 2 | K | 7 |
10 | 2 | A | 3 |
2 | 6 | J | K |
8 | 5 | 6 | 4 |
7 | 9 | K | 5 |
5 | 7 | 10 | 3 |
A | 8 | 4 | 9 |
3 | 10 | 4 | 8 |
6 | Q | 10 | 5 |
9 | J | Q | A |
A | 6 | 2 | 9 |
7 | Q | 4 | 8 |
Q | J | K | J |
Dealer: N | ||
Vul: NS | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | Pass | 1 | Pass |
1 | Pass | 1 | Pass |
2 | Pass | Pass | Pass |
Declarer: vidra(E) | |
Contract: 2 | |
Lead: A | Tricks: 9 |
Result: -140 |
| ||||||||||
|
| |||||||||
|
A | 7 | 5 | 2 |
K | 8 | 3 | 3 |
6 | 3 | K | 7 |
Q | 10 | 10 | 4 |
9 | J | Q | 6 |
A | J | 4 | 2 |
A | 6 | 2 | 8 |
3 | 10 | 4 | 9 |
10 | J | A | 6 |
Q | 7 | 8 | 5 |
J | Q | 2 | 5 |
Claimed 9 Tricks |
Dealer: W | ||
Vul: All | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
2 | Pass | 2 | 2NT |
Pass | Pass | Pass |
Declarer: sveupm(S) | |
Contract: 2NT | |
Lead: K | Tricks: 7 |
Result: -100 |
| ||||||||||
|
| |||||||||
|
K | 3 | 4 | A |
3 | 8 | 2 | 10 |
K | 2 | J | 5 |
Q | 4 | 7 | 9 |
A | 6 | 4 | 5 |
10 | 8 | 8 | 6 |
3 | J | 2 | 6 |
10 | Q | 5 | 8 |
4 | J | K | Q |
Claimed 7 Tricks |
Dealer: W | ||
Vul: All | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
3 | Pass | Pass | X |
Pass | Pass | Pass |
Declarer: dancar(W) | |
Contract: 3 x | |
Lead: 8 | Tricks: 6 |
Result: 800 |
| ||||||||||
|
| |||||||||
|
8 | 9 | J | 5 |
A | 2 | 6 | 3 |
A | 8 | 7 | 10 |
3 | J | K | Q |
9 | 3 | 6 | J |
K | 3 | 4 | A |
Q | 8 | 5 | 7 |
Q | 5 | 10 | 2 |
7 | 6 | 10 | 4 |
9 | K | 4 | 2 |
10 | J | Q | 8 |
2 | K | 5 | 4 |
9 | 7 | A | 6 |
Dealer: S | ||
Vul: EW | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | - | 2 |
Pass | 2NT | 3 | Pass |
3NT | Pass | Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 3NT | |
Lead: A | Tricks: 11 |
Result: -660 |
| ||||||||||
|
| |||||||||
|
A | 2 | 3 | 7 |
K | 5 | 8 | 6 |
3 | 5 | K | A |
3 | 6 | 10 | 2 |
9 | 2 | Q | 4 |
5 | 8 | J | 2 |
Claimed 11 Tricks |
Dealer: S | ||
Vul: EW | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | - | Pass |
Pass | 1 | Pass | 1 |
Pass | Pass | X | 2 |
Pass | Pass | 3 | Pass |
Pass | 3 | Pass | Pass |
Pass |
Declarer: baby_duck(S) | |
Contract: 3 | |
Lead: 7 | Tricks: 7 |
Result: -100 |
| ||||||||||
|
| |||||||||
|
7 | 8 | 9 | 2 |
A | 2 | 4 | 6 |
Q | 3 | 7 | 10 |
A | 2 | 3 | 6 |
3 | 10 | A | 2 |
J | 4 | 4 | Q |
5 | Q | K | 7 |
8 | 9 | 3 | 5 |
K | 5 | 8 | 6 |
4 | 9 | 9 | 7 |
J | 8 | J | K |
Q |
Claimed 7 Tricks |
Dealer: E | ||
Vul: NS | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | - | 1 | 1 |
1NT | Pass | Pass | 2 |
Pass | Pass | Pass |
Declarer: sveupm(S) | |
Contract: 2 | |
Lead: 8 | Tricks: 8 |
Result: 90 |
| ||||||||||
|
| |||||||||
|
8 | 2 | Q | 5 |
8 | A | 2 | 4 |
4 | 3 | 10 | 6 |
3 | K | 7 | 4 |
A | 10 | 2 | 6 |
9 | 5 | 5 | J |
J | Q | 2 | 3 |
Q | 7 | 10 | 3 |
8 | Q | A | 9 |
7 | 9 | K | A |
Claimed 8 Tricks |
Dealer: E | ||
Vul: NS | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | - | 1 | 1 |
X | Pass | 2 | Pass |
Pass | Pass |
Declarer: vidra(E) | |
Contract: 2 | |
Lead: A | Tricks: 9 |
Result: -140 |
| ||||||||||
|
| |||||||||
|
A | 2 | 4 | 8 |
7 | J | Q | 6 |
A | 5 | 8 | 3 |
K | 7 | 3 | 2 |
Q | 10 | 5 | 6 |
9 | 4 | 2 | J |
6 | 10 | 9 | 3 |
4 | 7 | Q | 3 |
A | 2 | 8 | 4 |
10 | J | J | 5 |
6 | K | 10 | K |
7 | Q | 5 | A |
9 | 8 | 9 | K |
Dealer: N | ||
Vul: None | ||
tt253 | ||
FAFFO8 | lorislod | |
sveupm |
W | N | E | S |
- | Pass | Pass | 1 |
Pass | 2 | X | Pass |
3 | 3 | 4 | Pass |
Pass | Pass |
Declarer: FAFFO8(W) | |
Contract: 4 | |
Lead: A | Tricks: 9 |
Result: 50 |
| ||||||||||
|
| |||||||||
|
A | 9 | 7 | 6 |
3 | 4 | K | 5 |
A | Q | 2 | 6 |
9 | J | 7 | 10 |
2 | 10 | K | 3 |
4 | Q | A | 3 |
J | Q | A | 4 |
K | 5 | 3 | 6 |
2 | 10 | 8 | 9 |
K |
Claimed 9 Tricks |
Dealer: N | ||
Vul: None | ||
palooka13 | ||
dancar | vidra | |
baby_duck |
W | N | E | S |
- | Pass | 2 | 2 |
3 | 3 | Pass | Pass |
4 | Pass | Pass | Pass |
Declarer: vidra(E) | |
Contract: 4 | |
Lead: A | Tricks: 10 |
Result: -420 |
| ||||||||||
|
| |||||||||
|
A | 5 | 2 | 4 |
K | Q | 8 | 6 |
K | 6 | 5 | 9 |
4 | 8 | Q | 4 |
K | 3 | 2 | 10 |
6 | Q | A | 3 |
J | A | 7 | 2 |
10 | 9 | 5 | 7 |
J | 6 | 2 | 4 |
3 | 9 | A | 5 |
K | 10 | 8 | Q |
9 | 7 | J | 3 |
8 | J | 7 | 10 |
Dnevnik.hr
Gol.hr
Zadovoljna.hr
Novaplus.hr
NovaTV.hr
DomaTV.hr
Mojamini.tv
This blog presents interesting points from the world of Croatian bridge. Enjoy a cocktail of news, funny tales and interesting boards. Please bring some good board with you to share with us!
English Texts:
How to impress world class player by Srdjan Katusic
TD Corner - Croatia
Interview: Justin Lall
Rui Marques TD presentation part 1
Rui Marques TD presentation part 2
How Nick Nickell won the 2007 Spingold by John Schuler
Bridge Players:
Astronaut Gregory H. Johnson
Nogometaš Paolo Wanchope
Klupske majice - 150 kn
Hrvatski bridge
Forum
Bridge Base online
Dubrovnik
Bidding Panel
Bridge sistemi
Beckerove arhive
Squeezing the dummy
Richard Pavlicek paneli - svaki mjesec
New York Times - četiri puta tjedno
Andrew Robson in Times - svaki dan osim nedjelje
Daily Bridge Club by Frank Stewart
Bridge newsgoup - rec.games.bridge
Bridge World
BigDeal - službeni WBL/EBL dealer program
BigDeal Windows instaler
JACK - Bridge računalni program za igru
Popunjene konvencijske karte
Tko zna ruski?
Suit Play - freeware za računanje linija igre
DEAL - dealer za vježbanje
Pretraživanje BBO arhiva po pojedinim igračima
Novosadska Biblioteka
Bridge riječnik
ClaireBridge
Bridge Hands Interviews
WBF kodeks
EBU White Book
WBF 2005 General Condition of Contest
Hesitation and UI
UI and screens
Screens
Igra sa pregradama
Pravilnik rada žirija
Ispiti i materijali sa EBU tečajeva
Posjete od 1. travnja 2005 :
Druge igre
Erepublik