--->

srijeda, 16.08.2006.

7 DANA: POTRESI

5.0 2006/08/15 17:45:37 -22.582 -175.277 25.0 TONGA REGION
5.7 2006/08/15 12:26:20 51.275 179.241 39.8 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
5.7 2006/08/15 05:43:29 -9.351 150.263 68.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
5.9 2006/08/15 03:05:12 -4.683 126.716 22.2 BANDA SEA
--------------------------------------------------------------------------------
5.0 2006/08/14 13:09:36 19.022 -64.636 21.4 VIRGIN ISLANDS REGION
5.6 2006/08/14 04:03:56 -55.485 -124.497 10.0 SOUTHERN EAST PACIFIC RISE
--------------------------------------------------------------------------------
5.4 2006/08/13 21:54:11 -58.241 -139.772 10.0 PACIFIC-ANTARCTIC RIDGE
5.3 2006/08/13 10:35:13 34.488 26.559 32.4 CRETE, GREECE
5.2 2006/08/13 09:53:12 -29.918 -177.799 46.3 KERMADEC ISLANDS, NEW ZEALAND
5.4 2006/08/13 08:41:46 5.501 94.669 30.0 NORTHERN SUMATRA, INDONESIA
5.1 2006/08/13 04:29:28 -41.520 173.061 116.7 SOUTH ISLAND OF NEW ZEALAND
5.4 2006/08/13 00:15:38 -5.745 151.336 36.8 NEW BRITAIN REGION, PAPUA NEW GUINEA
--------------------------------------------------------------------------------
5.0 2006/08/12 23:27:56 1.036 126.562 28.7 MOLUCCA SEA
5.5 2006/08/12 18:39:18 28.834 130.014 28.6 RYUKYU ISLANDS, JAPAN
5.0 2006/08/12 13:11:03 -52.611 140.223 10.0 WEST OF MACQUARIE ISLAND
5.1 2006/08/12 06:55:23 -9.697 107.517 10.0 SOUTH OF JAVA, INDONESIA
5.1 2006/08/12 06:15:28 2.179 96.355 28.4 SIMEULUE, INDONESIA
5.0 2006/08/12 03:32:26 -6.544 154.338 36.1 BOUGAINVILLE REGION, PAPUA NEW GUINEA
--------------------------------------------------------------------------------
5.3 2006/08/11 23:51:07 22.444 121.489 35.0 TAIWAN REGION
6.2 2006/08/11 20:54:12 2.409 96.319 10.0 SIMEULUE, INDONESIA
5.2 2006/08/11 14:38:36 18.451 -101.004 64.3 GUERRERO, MEXICO
6.1 2006/08/11 14:30:40 18.486 -100.930 60.1 GUERRERO, MEXICO
--------------------------------------------------------------------------------
5.2 2006/08/10 07:03:03 13.677 -90.544 68.1 OFFSHORE GUATEMALA
--------------------------------------------------------------------------------
5.2 2006/08/09 22:36:08 -14.690 -71.230 33.0 CENTRAL PERU
5.3 2006/08/09 17:21:41 -33.187 -179.778 54.4 SOUTH OF THE KERMADEC ISLANDS
5.4 2006/08/09 08:01:34 -6.250 154.556 147.7 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.0 2006/08/09 07:56:28 -4.867 144.500 64.0 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
5.1 2006/08/09 00:15:40 6.059 126.766 116.8 MINDANAO, PHILIPPINES
--------------------------------------------------------------------------------
5.1 2006/08/08 23:01:12 -32.009 -178.681 22.9 SOUTH OF THE KERMADEC ISLANDS

>>>

16.08.2006. u 00:52 • 0 KomentaraPrint#

<< Arhiva >>

Creative Commons License
Ovaj blog je ustupljen pod Creative Commons licencom Imenovanje-Dijeli pod istim uvjetima.

< kolovoz, 2006 >
P U S Č P S N
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      

Dnevnik.hr
Gol.hr
Zadovoljna.hr
Novaplus.hr
NovaTV.hr
DomaTV.hr
Mojamini.tv


Komentari da/ne?

:: F Y I ::

9.5 >>>najjači dosad zabilježeni potres iznosio je 9. 5°po Richteru 22.5.1960 u Čileu

830 000 >>>najsmrtonosniji potres 23.1.1556. u Kini je odnio 830 000 života

8 000 >>>svakog se dana u svijetu desi oko8 000 manjih potresa

67 ljudi godišnje u SAD-u strada od udara groma

35-50 vulkana eruptira godišnje

Linkovi

>>>EPIDEMIJE, BOLESTI I ZARAZE
CDC-Center for Desease Control and Prevention
WHO-World Health Organisation
MSF - Doctors Without Borders
epicentre.msf
ptičja gripa
>>>POTRESI
EMSC - European-Mediterranean Seismological Centre
USGS/NEIC - National Earthquake Information Center
GERC-Global Earthquake Response Center
EarthQuake Information Network
Edinburgh Earth Observatory
Live Science/earthquakes
IRIS Seismic Monitor
Understanding Earthquakes
BGS Earthquakes
Geofizički odsjek PMF-a
>>>URUGANI I TAJFUNI
NOAA Tropical Prediction Center
Hurricane.com
WeatherWatch: Hurricanes
NCDC Hurricanes
Hurricane Zone
WUnderground
AccuWeather
Terrapin Storm Tracking
US National Hurricane Center
The Weather Channel
Typhoon2000
Japan Meteorological Agency
>>>VREMENSKE NEPOGODE
OFCM
WMO - World Meteorological Organization
DHMZ-Državni Hidrometeorološki Zavod
>>>VULKANI
volcano discovery
volcano world
satelitske snimke - Hawaii synergy
SSEC - Volcano Watch
vulkaner
volcano live
PMLE - submarine activity
NGDC
IAVCEI - remote sensing
USGS weekly report
volcano links
mapa vulkana
NGDC historic eruptions
>>>INSTITUTI I ISTRAŽIVAČKI CENTRI:
live science
HAZCTR - disaster research
disaster charter
helpin disaster
EPA -Enviromental Protection Agency
Earth Observatory
EAS -European Space Agency
Climate Prediction Center
Environmental Analysis and Remote Sensing
AlertNet
Disaster Diplomacy
CrisisWeb
ENN - Enviromental News Network
>>>DOKUMENTI:
RADIX - Radical Interpretation of Disasters
UN International Strategy for Disaster Reduction (ISDR)
IFRC - Tsunami Book
IFRC - Annual apeal and programmes 2006/2007
IFRC - Strategy 2010
2000 - World Disaster Report
2001 - World Disaster Report
2002 - World Disaster Report
2003 - World Disaster Report
2004 - World Disaster Report
2005 - World Disaster Report
The Stern Report
IPPC Report


>>>OTHER WATCHERS
The Great Red Comet
flop

"Narod će ustati protiv naroda i kraljestvo protiv kraljevstva. I bit će velikih potresa i po raznim mjestima gladi i pošasti; bit će strahota i velikih znakova s neba"

(Lk 21, 10-12)

WATCH AND PRAY

Glory to the Father, Maker of all Creation who gives us eyes to see and ears to hear, who shows us knowledge hidden everywhere around us!