--->

srijeda, 17.05.2006.

POTRESI POSLJEDNJIH 7 DANA

POTRESI POSLJEDNJIH 7 DANA

U posljednih tjedan dana zabilježeno je 200 potresa.

OVO JE AKTIVNOST POTRESA POSLJEDNJIH 7 DANA:
(potresi magnitude iznad 4°)




4.8 2006/05/17 05:23:51 -21.705 -177.184 220.0 FIJI REGION
6.0 2006/05/17 03:06:20 -20.569 -174.000 35.0 TONGA
5.8 2006/05/16 20:55:48 -20.660 -174.315 15.0 TONGA
7.4 2006/05/16 10:39:24 -31.559 -179.296 148.7 KERMADEC ISLANDS REGION

5.1 2006/05/16 00:53:49 -21.001 -174.377 33.6 TONGA
5.0 2006/05/15 23:35:46 -19.850 -174.802 45.8 TONGA

4.9 2006/05/15 17:04:44 -19.978 -178.261 574.5 FIJI REGION
4.8 2006/05/15 08:49:34 -21.203 -174.203 42.3 TONGA
4.3 2006/05/15 00:37:49 -11.709 166.670 247.0 SANTA CRUZ ISLANDS
4.9 2006/05/15 00:09:30 14.381 -92.453 36.5 OFFSHORE CHIAPAS, MEXICO
5.0 2006/05/14 14:50:07 -3.827 -103.626 10.0 CENTRAL EAST PACIFIC RISE
5.4 2006/05/14 07:38:12 14.446 -92.360 67.3 OFFSHORE CHIAPAS, MEXICO

4.8 2006/05/14 04:54:16 -20.102 -174.614 49.5 TONGA
4.1 2006/05/14 01:23:01 19.682 -108.811 35.0 REVILLA GIGEDO ISLANDS REGION
5.0 2006/05/13 19:55:49 -20.137 169.054 92.6 VANUATU
4.9 2006/05/13 08:16:05 -20.467 -174.117 48.5 TONGA
4.7 2006/05/13 06:05:21 -19.565 -174.824 12.1 TONGA
4.9 2006/05/12 17:57:49 -19.354 -177.245 315.2 FIJI REGION
4.7 2006/05/12 10:16:27 -20.881 -174.304 15.0 TONGA
4.7 2006/05/12 04:13:55 -24.262 -177.096 57.8 SOUTH OF THE FIJI ISLANDS
4.7 2006/05/12 03:42:14 -20.606 -173.991 50.0 TONGA
4.5 2006/05/11 08:11:36 8.091 -82.903 20.1 PANAMA-COSTA RICA BORDER REGION
4.8 2006/05/10 23:39:13 13.003 -88.550 72.3 OFFSHORE EL SALVADOR
4.8 2006/05/10 18:42:02 -22.475 -176.528 112.8 SOUTH OF THE FIJI ISLANDS
4.6 2006/05/10 18:05:00 14.657 -92.451 78.7 OFFSHORE CHIAPAS, MEXICO
4.0 2006/05/10 12:34:58 -38.430 176.020 163.0 NORTH ISLAND OF NEW ZEALAND
4.1 2006/05/10 12:00:47 -36.780 177.130 33.0 EAST COAST OF THE NORTH ISLAND, N.Z.
4.8 2006/05/17 03:48:18 -4.458 102.687 30.0 SOUTHERN SUMATRA, INDONESIA
4.9 2006/05/16 21:12:22 0.156 97.078 31.8 NIAS REGION, INDONESIA
5.6 2006/05/16 16:19:39 0.064 97.043 10.0 NIAS REGION, INDONESIA
6.8 2006/05/16 15:28:26 0.136 97.026 11.7 NIAS REGION, INDONESIA
5.5 2006/05/16 14:16:26 -0.181 125.079 72.5 MOLUCCA SEA

5.0 2006/05/15 21:34:09 -14.682 66.303 10.0 MID-INDIAN RIDGE

4.3 2006/05/15 00:37:49 -11.709 166.670 247.0 SANTA CRUZ ISLANDS
5.0 2006/05/14 15:05:13 -6.296 147.441 96.1 EASTERN REG, PAPUA NEW GUINEA
5.3 2006/05/14 07:42:54 -1.333 127.632 35.0 KEPULAUAN OBI, INDONESIA
5.0 2006/05/14 04:13:01 -6.994 129.718 61.4 BANDA SEA

4.9 2006/05/14 01:20:07 -11.245 115.981 33.5 SOUTH OF BALI, INDONESIA
5.0 2006/05/13 22:51:59 -4.777 152.229 35.0 PAPUA NEW GUINEA
5.0 2006/05/13 19:55:49 -20.137 169.054 92.6 VANUATU

4.7 2006/05/13 19:49:06 14.802 147.029 35.0 MARIANA ISLANDS REGION
5.6 2006/05/13 03:11:43 5.522 94.424 44.1 NORTHERN SUMATRA, INDONESIA
5.1 2006/05/12 20:15:24 3.658 126.519 97.7 KEPULAUAN TALAUD, INDONESIA

4.6 2006/05/12 15:00:53 1.742 126.609 71.8 MOLUCCA SEA
5.5 2006/05/12 08:16:57 -5.589 105.394 18.2 SUNDA STRAIT, INDONESIA
4.9 2006/05/12 01:58:48 -11.293 116.000 10.0 SOUTH OF LOMBOK, INDONESIA
4.3 2006/05/12 01:21:23 -6.705 154.691 93.9 BOUGAINVILLE REGION, PAPUA NEW GUINEA
4.9 2006/05/12 00:51:48 -6.626 154.604 48.8 BOUGAINVILLE REGION, PAPUA NEW GUINEA
5.1 2006/05/11 23:23:01 -11.146 116.053 10.0 SOUTH OF LOMBOK, INDONESIA
4.8 2006/05/11 23:20:50 -11.200 115.964 25.0 SOUTH OF BALI, INDONESIA
5.0 2006/05/11 22:58:13 -11.205 116.035 10.0 SOUTH OF LOMBOK, INDONESIA
4.6 2006/05/11 17:04:02 -4.899 103.009 61.7 SOUTHERN SUMATRA, INDONESIA
4.1 2006/05/11 15:28:17 -8.710 118.609 158.9 SUMBAWA REGION, INDONESIA
4.4 2006/05/11 05:57:19 19.696 145.234 167.3 MAUG ISLANDS REG., NOR. MARIANA ISL.
4.4 2006/05/11 00:23:01 4.284 128.090 151.5 NORTH OF HALMAHERA, INDONESIA
4.0 2006/05/10 12:34:58 -38.430 176.020 163.0 NORTH ISLAND OF NEW ZEALAND
4.1 2006/05/10 12:00:47 -36.780 177.130 33.0 NORTH ISLAND, N.Z.
4.6 2006/05/15 04:42:48 34.982 23.278 35.0 CRETE, GREECE
4.8 2006/05/15 04:22:40 35.591 25.941 72.8 CRETE, GREECE
4.1 2006/05/12 12:14:42 31.544 50.078 19.9 WESTERN IRAN
4.5 2006/05/11 16:55:36 44.031 20.201 10.0 SERBIA, SERBIA AND MONTENEGRO
4.9 2006/05/16 21:12:22 0.156 97.078 31.8 NIAS REGION, INDONESIA
5.6 2006/05/16 16:19:39 0.064 97.043 10.0 NIAS REGION, INDONESIA
6.8 2006/05/16 15:28:26 0.136 97.026 11.7 NIAS REGION, INDONESIA

4.5 2006/05/15 23:58:48 24.961 95.302 104.3 MYANMAR
4.6 2006/05/15 22:50:38 32.175 140.749 61.8 IZU ISLANDS, JAPAN REGION
4.0 2006/05/14 22:15:39 21.532 97.862 10.0 MYANMAR
4.5 2006/05/14 16:42:13 34.073 135.149 6.5 NEAR S. COAST OF WESTERN HONSHU, JAPAN 4.7 2006/05/14 05:16:49 60.773 165.811 13.9 THE EAST COAST OF KORYAKIA, RUSSIA
4.7 2006/05/13 19:49:06 14.802 147.029 35.0 MARIANA ISLANDS REGION
5.6 2006/05/13 03:11:43 5.522 94.424 44.1 NORTHERN SUMATRA, INDONESIA
5.1 2006/05/12 20:15:24 3.658 126.519 97.7 KEPULAUAN TALAUD, INDONESIA

4.5 2006/05/12 17:27:20 55.736 160.947 130.4 KAMCHATKA PENINSULA, RUSSIA
4.7 2006/05/12 16:05:33 27.520 55.626 45.9 SOUTHERN IRAN
4.6 2006/05/12 15:00:53 1.742 126.609 71.8 MOLUCCA SEA
4.1 2006/05/12 12:14:42 31.544 50.078 19.9 WESTERN IRAN
5.4 2006/05/11 17:22:54 23.322 94.311 47.6 MYANMAR
5.3 2006/05/11 16:09:45 42.956 145.722 51.1 HOKKAIDO, JAPAN REGION

4.6 2006/05/11 13:41:59 60.788 165.856 10.0 EAST COAST OF KORYAKIA, RUSSIA
4.6 2006/05/11 12:50:13 60.991 165.650 17.4 EAST COAST OF KORYAKIA, RUSSIA
4.8 2006/05/11 09:49:59 25.049 95.619 111.7 MYANMAR
4.4 2006/05/11 09:23:45 36.628 70.665 150.9 HINDU KUSH REGION, AFGHANISTAN
4.4 2006/05/11 05:57:19 19.696 145.234 167.3 MAUG ISLANDS,NORTHERN MARIANA ISL.
4.4 2006/05/11 00:23:01 4.284 128.090 151.5 NORTH OF HALMAHERA, INDONESIA
4.9 2006/05/10 16:47:51 43.694 139.739 202.6 EASTERN SEA OF JAPAN
5.0 2006/05/15 21:34:09 -14.682 66.303 10.0 MID-INDIAN RIDGE
4.6 2006/05/15 04:42:48 34.982 23.278 35.0 CRETE, GREECE
4.8 2006/05/15 04:22:40 35.591 25.941 72.8 CRETE, GREECE
5.3 2006/05/13 23:53:32 -55.991 -27.624 105.1 SOUTH SANDWICH ISLANDS REGION
4.8 2006/05/12 18:12:19 -21.229 33.148 20.1 MOZAMBIQUE
4.7 2006/05/12 16:05:33 27.520 55.626 45.9 SOUTHERN IRAN
4.1 2006/05/12 12:14:42 31.544 50.078 19.9 WESTERN IRAN
4.7 2006/05/17 08:11:47 -30.592 -70.906 58.9 COQUIMBO, CHILE
4.9 2006/05/15 00:09:30 14.381 -92.453 36.5 OFFSHORE CHIAPAS, MEXICO
5.0 2006/05/14 17:05:04 -21.064 -68.633 109.7 ANTOFAGASTA, CHILE
5.4 2006/05/14 07:38:12 14.446 -92.360 67.3 OFFSHORE CHIAPAS, MEXICO
5.3 2006/05/13 23:53:32 -55.991 -27.624 105.1 SOUTH SANDWICH ISLANDS REGION
4.6 2006/05/13 09:42:59 -18.439 -71.209 63.6 OFF THE COAST OF TARAPACA, CHILE
4.9 2006/05/11 13:48:57 -27.414 -71.373 10.0 OFFSHORE ATACAMA, CHILE
4.5 2006/05/11 08:11:36 8.091 -82.903 20.1 PANAMA-COSTA RICA BORDER REGION
4.6 2006/05/11 02:31:09 14.949 -60.459 54.9 MARTINIQUE REGION, WINDWARD ISLANDS
4.8 2006/05/10 23:39:13 13.003 -88.550 72.3 OFFSHORE EL SALVADOR
4.6 2006/05/10 18:05:00 14.657 -92.451 78.7 OFFSHORE CHIAPAS, MEXICO
4.2 2006/05/15 21:43:09 54.054 -164.267 15.0 UNIMAK ISLAND REGION, ALASKA
4.0 2006/05/15 00:24:43 70.922 -70.356 35.0 BAFFIN ISLAND REGION, NUNAVUT, CANADA
4.9 2006/05/15 00:09:30 14.381 -92.453 36.5 OFFSHORE CHIAPAS, MEXICO
5.4 2006/05/14 07:38:12 14.446 -92.360 67.3 OFFSHORE CHIAPAS, MEXICO
4.1 2006/05/14 01:23:01 19.682 -108.811 35.0 REVILLA GIGEDO ISLANDS REGION
4.8 2006/05/13 14:32:36 60.118 -153.320 100.0 SOUTHERN ALASKA
4.4 2006/05/12 15:43:03 52.494 -168.605 57.4 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.1 2006/05/12 15:42:50 51.104 -168.109 15.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/05/12 10:37:29 38.814 -122.814 4.5 NORTHERN CALIFORNIA
4.3 2006/05/11 22:05:44 52.992 -163.052 71.3 SOUTH OF ALASKA
4.1 2006/05/11 11:02:52 24.171 -108.619 10.0 GULF OF CALIFORNIA
4.5 2006/05/11 08:11:36 8.091 -82.903 20.1 PANAMA-COSTA RICA BORDER REGION
4.0 2006/05/11 04:40:08 52.095 -168.731 15.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2006/05/11 02:31:09 14.949 -60.459 54.9 MARTINIQUE REGION, WINDWARD ISLANDS
4.8 2006/05/10 23:39:13 13.003 -88.550 72.3 OFFSHORE EL SALVADOR
4.5 2006/05/10 23:01:56 52.690 -169.205 72.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.4 2006/05/10 18:43:20 52.702 -169.234 30.0 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
4.6 2006/05/10 18:05:00 14.657 -92.451 78.7 OFFSHORE CHIAPAS, MEXICO

izvještaj

17.05.2006. u 11:42 • 0 KomentaraPrint#

<< Arhiva >>

Creative Commons License
Ovaj blog je ustupljen pod Creative Commons licencom Imenovanje-Dijeli pod istim uvjetima.

  svibanj, 2006 >
P U S Č P S N
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        

Dnevnik.hr
Gol.hr
Zadovoljna.hr
Novaplus.hr
NovaTV.hr
DomaTV.hr
Mojamini.tv


Komentari da/ne?

:: F Y I ::

9.5 >>>najjači dosad zabilježeni potres iznosio je 9. 5°po Richteru 22.5.1960 u Čileu

830 000 >>>najsmrtonosniji potres 23.1.1556. u Kini je odnio 830 000 života

8 000 >>>svakog se dana u svijetu desi oko8 000 manjih potresa

67 ljudi godišnje u SAD-u strada od udara groma

35-50 vulkana eruptira godišnje

Linkovi

>>>EPIDEMIJE, BOLESTI I ZARAZE
CDC-Center for Desease Control and Prevention
WHO-World Health Organisation
MSF - Doctors Without Borders
epicentre.msf
ptičja gripa
>>>POTRESI
EMSC - European-Mediterranean Seismological Centre
USGS/NEIC - National Earthquake Information Center
GERC-Global Earthquake Response Center
EarthQuake Information Network
Edinburgh Earth Observatory
Live Science/earthquakes
IRIS Seismic Monitor
Understanding Earthquakes
BGS Earthquakes
Geofizički odsjek PMF-a
>>>URUGANI I TAJFUNI
NOAA Tropical Prediction Center
Hurricane.com
WeatherWatch: Hurricanes
NCDC Hurricanes
Hurricane Zone
WUnderground
AccuWeather
Terrapin Storm Tracking
US National Hurricane Center
The Weather Channel
Typhoon2000
Japan Meteorological Agency
>>>VREMENSKE NEPOGODE
OFCM
WMO - World Meteorological Organization
DHMZ-Državni Hidrometeorološki Zavod
>>>VULKANI
volcano discovery
volcano world
satelitske snimke - Hawaii synergy
SSEC - Volcano Watch
vulkaner
volcano live
PMLE - submarine activity
NGDC
IAVCEI - remote sensing
USGS weekly report
volcano links
mapa vulkana
NGDC historic eruptions
>>>INSTITUTI I ISTRAŽIVAČKI CENTRI:
live science
HAZCTR - disaster research
disaster charter
helpin disaster
EPA -Enviromental Protection Agency
Earth Observatory
EAS -European Space Agency
Climate Prediction Center
Environmental Analysis and Remote Sensing
AlertNet
Disaster Diplomacy
CrisisWeb
ENN - Enviromental News Network
>>>DOKUMENTI:
RADIX - Radical Interpretation of Disasters
UN International Strategy for Disaster Reduction (ISDR)
IFRC - Tsunami Book
IFRC - Annual apeal and programmes 2006/2007
IFRC - Strategy 2010
2000 - World Disaster Report
2001 - World Disaster Report
2002 - World Disaster Report
2003 - World Disaster Report
2004 - World Disaster Report
2005 - World Disaster Report
The Stern Report
IPPC Report


>>>OTHER WATCHERS
The Great Red Comet
flop

"Narod će ustati protiv naroda i kraljestvo protiv kraljevstva. I bit će velikih potresa i po raznim mjestima gladi i pošasti; bit će strahota i velikih znakova s neba"

(Lk 21, 10-12)

WATCH AND PRAY

Glory to the Father, Maker of all Creation who gives us eyes to see and ears to hear, who shows us knowledge hidden everywhere around us!