LAKA LOVA
LISTIC 1:

  1882 Jovanovski B.-Chang K.C. (17.01. 23:55) 1 1,25
  1783 Chardy J.-Tomic B. (17.01. 23:55) 2 1,75
--------------------
LISTIC 2:
  1769 Martić P.-Ferguson S. (17.01. 23:55) 1 1,50
1870 Govortsova O.-Chakvetadze (17.01. 23:55) 1 2,00
------------------
LISTIC 3-NARODNI:
1787 Youzhny M.-Ilhan M. (17.01. 23:55) 1 1,10
1861 Radwanska Ag.-Date Krumm K (17.01. 23:55) 1 1,65
1876 Pavlyuchenkova A.-Flipkens (17.01. 23:55) 1 1,15
1858 Peng S.-Bondarenko K. (17.01. 23:55) 1 1,45
1871 Kvitova P.-Peers Sa. (17.01. 23:55) 1 1,05
1882 Jovanovski B.-Chang K.C. (17.01. 23:55) 1 1,25
1864 Ivanović A.-Makarova Ek. (17.01. 23:55) 1 1,20
1771 Vandeweghe C.-Cornet A. (17.01. 23:55) 1 1,55
1785 Isner J.-Serra F. (17.01. 23:55) 1 1,15
1786 Giraldo S.-Machado Rui (17.01. 23:55) 1 1,15
1859 Lepchenko V.-Garcia C. (17.01. 23:55) 1 1,15
1803 Marchenko I.-Ramirez H.R. (17.01. 23:55) 1 1,20
TEČAJ: 13,48
|