Helmut Wiltschek Memorial - Austrian Open 2021
Vienna 13. – 14. 11. 2021.
Mj. Ime Kat Drž Klub Pob MMS SOS SOSOS 1.k 2.k 3.k 4.k 5.k
- Oscar Vazquez 6d ES Pant 4 43 210 1043 4+b 5+w 3+w 2-w 7+b
- Lukas Podpera 7d CZ APWS 4 43 208 1042+ 9+w 7-w 8+b 1+b 4+w
- Viktor Lin 6d AT Go7 3 42 209 1029 11+w 6+b 1-b 8+w 5-b
- Benjamin Drean-Guenaizia 6d FR 29Co 3 42 208 1031 1-w 12+b 7+w 5+b 2-b
- Nikola Mitic 7d RS NiSt 3 42 207+ 1026+ 13+w 1-b 10+b 4-w 3+w
- Matias Pankoke 6d DE L 3 42 204 1028+ 8+b 3-w 9+b 7+w 0=
- Remi Campagnie 6d FR 91Or 2 41 210+ 1035+ 10+w 2+b 4-b 6-b 1-w
- Cornel Burzo 6d RO BaMa 2 41 208+ 1032 6-w 9+b 2-w 3-b 10+w
- Javier-Aleksi Savolainen 5d FI YliG 2 41 205+ 1021 2-b 8-w 6-w 10+b 12+b
- Lothar Spiegel 5d AT Go7 1 40 205+ 1031 7-b 11+b 5-w 9-w 8-b
- Elian_Ioan Grigoriu 5d RO Atar 0 39 199 999+ 3-b 10-w 0= 0= 0=
- Julia Seres 2d HU PaGo 3 39 195 971+ 14+b 4-w 16+b 18+w 9-w
- Juergen Suntinger 4d AT Go7 1 39 194 964 5-b 0= 15+w 0= 0=
- Cesar Lextrait 3d FR 13Ma 0 37 187 935 12-w 0= 0= 0= 0=
- Mirta Medak 2d HR Sred 1 37 186+ 920+ 16-w 17+w 13-b 0= 0=
- Frantisek Caha 1d CZ APWS 2 37 185 927 15+b 18-w 12-w 21+b 17-b
- Roberto Foschi 1k IT Mila 3 37 181+ 901 20+w 15-b 18-b 23+b 16+w
- Stjepan Medak 2k HR Zagr 3 36 186 915+ 21+w 16+b 17+w 12-b 19-w
- Alexander Huber 1d AT Go7 1 36 176 886 0= 0= 0= 0= 18+b
- Vojtech Vasa 2k CZ Imba 3 36 172+ 855+ 17-b 23+w 21-w 24+b 25+w1
- Marcel Gruenauer 2k AT Go7 2 35 178 872 18-b 22+w 20+b 16-w 24-w1
- Dragos_Ioan Minjina 3k RO C361 3 35 165+ 817+ 23-b 21-b 25+w 27+w5 26+w1
- Maximilian Peter 3k AT Go7 2 34 171 842 22+w 20-b 26+b 17-w 0=
- Christian Engelbrecht 5k AT Go7 3 33 163 819 26+w 25-b 27+w3 20-w 21+b1
- Cezary Zaboklicki 6k AT Go7 3 32 162 807+ 27+w1 24+w 22-b 26+b 20-b1
- Sara Nishi 5k JP RyoS 1 31 162+ 805+ 24-b 27+w2 23-w 25-w 22-b1
- Masayuki Nishi 9k JP RyoS 1 27 144 753 25-b1 26-b2 24-b3 22-b5 30+w5
- Bernd_Theodor Breyer 15k AT Hipp 5 25 94+ 385+ 29+w1 30+w1 33+w9 31+w4 32+w9
- Peijin Jiang 18k CN xxxx 4 21 90+ 389+ 28-b1 32+w7 30+w 33+w9 31+w1
- Lilly Hu 18k AT Wien 2 19 100 474 31+w 28-b1 29-b 32+w8 27-b5
- Kotaro Nishi 20k JP RyoS 2 17 87+ 392+ 30-b 33+w8 32+w6 28-b4 29-b1
- Cherry Hu 28k AT Wien 1 8 57+ 422+ 33+w 29-b7 31-b6 30-b8 28-b9
- Vera Neubauer 30k AT Go7 0 5 50 355 32-b 31-b8 28-b9 29-b9 0=
HRr. Ime Klub Kat Rejt +/- Tur. Rej.kat