The 30th International Amateur Pair Go Championship
7. i 8. 12. 2019.
Hotel Metropolitn Edmont (3-10-8 Iidabashi, Chiyodaku-ku, Tokyo)
20 država i terizorija 2000. 21., 32 paa, 64 igračica i igrača
Mj. Nacionalnost Par ( žensko, muško ) 1.k 2.k 3.k 4.k 5.k PobTurnirski vrh i ovaj puta pripada predstavnicima zemalja Dalekoga istoka. Japan je, kao domaćina, i ovaj puta predstavljalo dvanaest parova. Korejski par je uspio osvojiti svjetski tron u parskom gou. Japanski najuspješniji par je drugi, a kineski treći.
- Korea Lee Ru Bi 6.dan, Hur Young Rak 7.dan 9+ 3+ 8+ 6+ 2+ 5
- Japan Fujiwara Akiko 6.dan, Tsuda Yuki 7.dan 23+ 4+ 7+ 5+ 1- 4
- China Chen Si 6.dan, Hu Yuqing 8.dan 10+ 1- 20+ 13+ 11+ 4
- Japan Nakano Yuki 6.dan, Morikawa Shunji 6.dan 11+ 2- 10+ 18+ 8+ 4
- Japan Tsuji Moeka 6.dan, Yamada Mao 7.dan 18+ 21+ 17+ 2- 7+ 4
- Japan Takeno Manami 6.dan, Ono Shingo 7.dan 32+ 20+ 13+ 1- 15+ 4
- Japan Hiraoka Yuriko 5.dan, Hiraoka Satoshi 8.dan 14+ 12+ 2- 17+ 5- 3
- Japan Imamura Yasuko 6.dan, Emura Kiko 7.dan 16+ 27+ 1- 12+ 4- 3
- USA Tina Li 3.dan, Aaron Ye 7.dan 1- 16+ 12- 22+ 19+ 3
- Japan Oda Ayako 6.dan, Nagayo Kazumori 6.dan 3- 25+ 4- 21+ 18+ 3
- Chinese Taipei Li Chen 6.dan, Wang Ling-Yu 7.dan 4- 28+ 19+ 14+ 3- 3
- Hong Kong China Lee Lok Yi 5.dan, Chan Ka Ho 5.dan 19+ 7- 9+ 8- 25+ 3
- Japan Nimura Ten 5.dan, Kihara Shunsuke 6.dan 30+ 22+ 6- 3- 17+ 3
- Japan Nagai Bianka 6.dan, Yamamoto Atsushi 7.dan 7- 31+ 22+ 11- 24+ 3
- Japan Terauchi Hinano 5.dan, Takahashi Shinichiro 7.dan 17- 29+ 21+ 24+ 6- 3
- Russia Elvina Kalsberg 4.dan, Stepan Trubitsin 5dan 8- 9- 31+ 27+ 23+ 3
- Japan Sawada Junko 5.dan, Miyama Masaaki 6.dan 15+ 24+ 5- 7- 13- 2
- France Charlotte Vielfaure 2.kyu, Thomas Debarre 7.dan 5- 26+ 30+ 4- 10- 2
- Croatia Mirta Medak 2.dan, Stjepan Mestrovic 3.dan 12- 23+ 11- 20+ 9- 2
- Romania Laura-Augustina Avram 2.dan, George-Cristian Ghetu 3.dan 31+ 6- 3- 19- 28+ 2
- Japan Watanabe Haruki 5.dan, Hosaka Ryu 6.dan 28+ 5- 15- 10- 27+ 2
- Canada Melissa Zhang 4.dan, James Sedgwick 5.dan 25+ 13- 14- 9- 29+ 2
- Vietnam Nguyen Thi Tam Anh 5.dan, Tran Quang Tue 5.kyu 2- 19- 26+ 28+ 16- 2
- Russia Natalia Kovaleva 5.dan, Dmitry Surin 6.dan 26+ 17- 27+ 15- 14- 2
- Slovakia Sona Lisa 2.kyu, Maros Kral 3.dan 22- 10- 29+ 30+ 12- 2
- Finland Suvi Rovio 2.dan, Teemu Rovio 3.dan 24- 18- 23- 32+ 30+ 2
- Germany Karen Schomberg 3.kyu, Bernd Radmacher 4.dan 29+ 8- 24- 16- 21- 1
- Poland Marcelina Chojnacka 8.kyu, Maksym Walaszewski 3.dan 21- 11- 32+ 23- 20- 1
- Mongolia Tungalag Ravjir 3.dan, Khatanbaatar Tsend-Ayush 2dan 27- 15- 25- 31+ 22- 1
- New Zealand Emma Reynolds 6.kyu, Fergus Roache 1.dan 13- 32+ 18- 25- 26- 1
- Madagascar Coroni Renimampiaina 8.kyu, Nirina Ravelomanantsoa 6.kyu 20- 14- 16- 29- 32+ 1
- Guatemala Nancy Ramirez 17.kyu, Adrian Ramirez 4.kyu 6- 30- 28- 26- 31- 0