









507 Urugvaj-Njemaèka (10.07. 20:30) 2 1,90 
676 Byasen IL-Kristiansund BK (10.07. 14:00) 2 1,70
505 CSKAMosk-Saturn Ramensk. (10.07. 14:00) 1 1,25 
4404 HJKHe/TampU/dng-TampUtd (10.07. 15:00) daje 1,55
2394 JIPPO/FCEsp/dng-FCEspoo (10.07. 15:00) daje 1,40 
2384 OPSOu/Viiki/dng-Viiking (10.07. 15:00) daje 1,25
252 Leiknir Reyk.-Fjardabyggd (10.07. 16:00) 1 1,60 
472 Örebro SK-Mjällby AIF (10.07. 17:00) 1 2,30
225 Flekkeroy-Fram Larvik (10.07. 16:00) 1 1,30
499 Amkar Perm-Tom Tomsk (10.07. 16:15) X2 1,50
790 SpHuanc-Sport.Cristal (10.07. 20:15) 1 1,85 
794 FBC Melgar-Inti Gas Depor. (10.07. 22:30) 1 1,85
4704 Aales/Molde/dng-Molde (10.07. 16:00) daje 1,35 
465 Lillestrom SK-Rosenborg (10.07. 18:00) 2 2,15
466 Stabaek-Viking Stavan. (10.07. 18:00) 1X 1,25 
467 Honefoss BK-Tromso IL (10.07. 18:00) 12 1,25
469 FK Haugesund-Brann Bergen (10.07. 18:00) 1 2,25 
217 LDU Quito-Manta FC (10.07. 23:00) 1 1,55
Post je objavljen 10.07.2010. u 09:45 sati.