
As the polls close, NBC and CNN have already projected Mitt Romney to be the winner of the Michigan Republican Primary.
From TPM, 9:03 PM EST:
The Republicans (8% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 2,401 | 3% |
| Mike Huckabee | 13,574 | 16% |
| Duncan Hunter | 288 | 1% |
| John McCain | 26,175 | 31% |
| Ron Paul | 5,220 | 6% |
| Mitt Romney | 31,534 | 37% |
| Fred Thompson | 3,495 | 4% |
| Uncommitted | 1,834 | 2% |
____________________________________________________
UPDATE: From TPM, 9:13 PM EST:
The Republicans (12% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 3,339 | 3% |
| Mike Huckabee | 21,769 | 17% |
| Duncan Hunter | 414 | 0% |
| John McCain | 31% | |
| Ron Paul | 7,614 | 6% |
| Mitt Romney | 47,335 | 37% |
| Fred Thompson | 5,088 | 4% |
| Uncommitted | 2,562 | 2% |
_________________________________________________
UPDATE II: From TPM, 9:41 PM EST:
The Republicans (30% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 8,385 | 3% |
| Mike Huckabee | 47,237 | 16% |
| Duncan Hunter | 952 | 0% |
| John McCain | 89,816 | 30% |
| Ron Paul | 18,727 | 6% |
| Mitt michigan primary results /> | 114,650 | 39% |
| Fred Thompson | 11,152 | 4% |
| Uncommitted | 5,839 | 2% |
________________________________________________
UPDATE III: From TPM, 9:49 PM EST:
The Republicans (37% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 10,306 | 3% |
| Mike Huckabee | 55,401 | 16% |
| Duncan Hunter | 1,166 | 0% |
| John McCain | 107,900 | 30% |
| Ron Paul | 22,618 | 6% |
| Mitt Romney | 141,604 | 39% |
| Fred Thompson | 13,256 | 4% |
| Uncommitted | 6,794 | 2% |
__________________________________________________
UPDATE IV: From TPM, 10:07 PM EST:
The Republicans (51% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 13,802 | 3% |
| Mike Huckabee | 79,221 | 16% |
| Duncan Hunter | 1,597 | 0% |
| John McCain | 147,166 | 30% |
| Ron Paul | 30,851 | 6% |
| Mitt Romney | 192,937 | 39% |
| Fred Thompson | 18,189 | 4% |
| Uncommitted | 9,671 | 2% |
__________________________________________________
UPDATE V: From TPM, 10:22 PM EST:
The Republicans (63% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 16,544 | 3% |
| Mike Huckabee | 94,692 | 16% |
| Duncan Hunter | 1,928 | 0% |
| John McCain | 176,833 | 30% |
| Ron Paul | 37,512 | 6% |
| Mitt Romney | 39% | |
| Fred Thompson | 21,866 | 4% |
| Uncommitted | 11,586 | 2% |
_________________________________________________
UPDATE VI: From TPM, 10:34 PM EST:
The Republicans (68% reporting)
| candidate | votes | percentage |
| Rudy Giuliani | 18,866 | 3% |
| Mike Huckabee | 103,465 | 16% |
| Duncan Hunter | 2,158 | 0% |
| John /> | 193,484 | 30% |
| Ron Paul | 41,107 | 6% |
| Mitt Romney | 255,127 | michigan primary results /> |
| Fred Thompson | 24,026 | 4% |
| Uncommitted | 12,917 | 2% |
_________________________________________