Linkovi
Blog.hr

http://frendice.blog.hr
http://pussa.blog.hr
http://girl1.blog.hr
http://stelich.blog.hr
http://dinonajfan.blog.hr
http://chocolategirl13.blog.hr
http://whymee13.blog.hr






Don´t worry,be in love!

srijeda, 28.12.2005.

1. Titanic (1997) $1,835,300,000
2. The Lord of the Rings: The Return of the King (2003) $1,129,219,252
3. Harry Potter and the Sorcerer's Stone (2001) $968,600,000
4. Star Wars: Episode I - The Phantom Menace (1999) $922,379,000
5. The Lord of the Rings: The Two Towers (2002) $921,600,000
6. Jurassic Park (1993) $919,700,000
7. Shrek 2 (2004) $880,871,036
8. Harry Potter and the Chamber of Secrets (2002) $866,300,000
9. Finding Nemo (2003) $865,000,000
10. The Lord of the Rings: The Fellowship of the Ring (2001) $860,700,000
11. Independence Day (1996) $811,200,000
12. Spider-Man (2002) $806,700,000
13. Star Wars (1977) $797,900,000
14. Harry Potter and the Prisoner of Azkaban (2004) $789,458,727
15. Spider-Man 2 (2004) $783,577,893
16. The Lion King (1994) $783,400,000
17. E.T. the Extra-Terrestrial (1982) $756,700,000
18. The Matrix Reloaded (2003) $735,600,000
19. Forrest Gump (1994) $679,400,000
20. The Sixth Sense (1999) $661,500,000
21. Pirates of the Caribbean: The Curse of the Black Pearl (2003) $653,200,000
22. Star Wars: Episode II - Attack of the Clones (2002) $648,200,000
23. The Incredibles (2004) $621,292,862
24. The Lost World: Jurassic Park (1997) $614,300,000
25. The Passion of the Christ (2004) $604,370,943
26. Men in Black (1997) $587,200,000
27. Star Wars: Episode VI - Return of the Jedi (1983) $572,700,000
28. Armageddon (1998) $554,600,000
29. Mission: Impossible II (2000) $545,300,000
30. Home Alone (1990) $533,800,000
31. Star Wars: Episode V - The Empire Strikes Back (1980) $533,800,000
32. Monsters, Inc. (2001) $528,900,000
33. The Day After Tomorrow (2004) $527,939,919
34. Ghost (1990) $517,600,000
35. Terminator 2: Judgment Day (1991) $516,800,000
36. Aladdin (1992) $501,900,000
37. Indiana Jones and the Last Crusade (1989) $494,800,000
38. Twister (1996) $494,700,000
39. Toy Story 2 (1999) $485,700,000
40. Troy (2004) $481,228,348
41. Saving Private Ryan (1998) $479,300,000
42. Jaws (1975) $470,600,000
43. Pretty Woman (1990) $463,400,000
44. Bruce Almighty (2003) $458,900,000
45. The Matrix (1999) $456,300,000
46. Gladiator (2000) $456,200,000
47. Shrek (2001) $455,100,000
48. Mission: Impossible (1996) $452,500,000
49. Pearl Harbor (2001) $450,400,000
50. Ocean's Eleven (2001) $444,200,000
51. The Last Samurai (2003) $435,400,000
52. Tarzan (1999) $435,200,000
53. Men in Black II (2002) $425,600,000
54. Die Another Day (2002) $424,700,000
55. Dances with Wolves (1990) $424,200,000
56. Cast Away (2000) $424,000,000
57. The Matrix Revolutions (2003) $424,000,000
58. Mrs. Doubtfire (1993) $423,200,000
59. The Mummy Returns (2001) $418,700,000
60. Terminator 3: Rise of the Machines (2003) $418,200,000
61. The Mummy (1999) $413,300,000
62. Batman (1989) $413,200,000
63. Rain Man (1988) $412,800,000
64. The Bodyguard (1992) $410,900,000
65. Signs (2002) $407,900,000
66. X2 (2003) $406,400,000
67. Robin Hood: Prince of Thieves (1991) $390,500,000
68. Gone with the Wind (1939) $390,500,000
69. Raiders of the Lost Ark (1981) $383,900,000
70. Meet the Fockers (2004) $383,142,000
71. Grease (1978) $379,800,000
72. Ice Age (2002) $378,300,000
73. Beauty and the Beast (1991) $378,300,000
74. Godzilla (1998) $375,800,000
75. What Women Want (2000) $370,800,000
76. The Fugitive (1993) $368,700,000
77. True Lies (1994) $365,200,000
78. Die Hard: With a Vengeance (1995) $365,000,000
79. Notting Hill (1999) $363,000,000
80. Jurassic Park III (2001) $362,900,000
81. There's Something About Mary (1998) $360,000,000
82. Planet of the Apes (2001) $358,900,000
83. The Flintstones (1994) $358,500,000
84. Toy Story (1995) $358,100,000
85. Minority Report (2002) $358,000,000
86. A Bug's Life (1998) $357,900,000
87. The Exorcist (1973) $357,500,000
88. My Big Fat Greek Wedding (2002) $356,500,000
89. Basic Instinct (1992) $352,700,000
90. The World Is Not Enough (1999) $352,000,000
91. GoldenEye (1995) $351,500,000
92. Back to the Future (1985) $350,600,000
93. Se7en (1995) $350,100,000
94. Who Framed Roger Rabbit (1988) $349,200,000
95. Hannibal (2001) $349,200,000
96. Deep Impact (1998) $348,600,000
97. Dinosaur (2000) $347,800,000
98. Pocahontas (1995) $347,100,000
99. Tomorrow Never Dies (1997) $346,600,000
100. Top Gun (1986) $344,800,000
101. I, Robot (2004) $342,795,350
102. How the Grinch Stole Christmas (2000) $340,400,000
103. Ocean's Twelve (2004) $339,584,554
104. Catch Me If You Can (2002) $337,400,000
105. American Beauty (1999) $336,000,000
106. Batman Forever (1995) $335,000,000
107. Apollo 13 (1995) $334,100,000
108. Indiana Jones and the Temple of Doom (1984) $333,000,000
109. Back to the Future Part II (1989) $332,000,000
110. The Rock (1996) $330,500,000
111. Rush Hour 2 (2001) $329,100,000
112. Crocodile Dundee (1986) $328,000,000
113. The Perfect Storm (2000) $327,000,000
114. The Hunchback of Notre Dame (1996) $325,500,000
115. Schindler's List (1993) $321,200,000
116. The Mask (1994) $320,900,000
117. Fatal Attraction (1987) $320,100,000
118. Lethal Weapon 3 (1992) $319,700,000
119. Beverly Hills Cop (1984) $316,400,000
120. Air Force One (1997) $315,000,000
121. As Good as It Gets (1997) $313,300,000
122. A Beautiful Mind (2001) $312,100,000
123. Austin Powers: The Spy Who Shagged Me (1999) $309,600,000
124. Ransom (1996) $308,700,000
125. Runaway Bride (1999) $307,900,000
126. Chicago (2002) $306,400,000
127. Liar Liar (1997) $306,300,000
128. Shark Tale (2004) $306,162,022
129. 101 Dalmatians (1996) $304,200,000
130. Mulan (1998) $303,500,000
131. Hook (1991) $300,800,000
132. Rocky IV (1985) $300,400,000
133. Rambo: First Blood Part II (1985) $300,400,000
134. Beverly Hills Cop II (1987) $300,000,000
135. Close Encounters of the Third Kind (1977) $300,000,000
136. Stuart Little (1999) $297,600,000
137. Look Who's Talking (1989) $297,100,000
138. Meet the Parents (2000) $295,500,000
139. X-Men (2000) $294,100,000
140. Ghost Busters (1984) $291,600,000
141. Doctor Dolittle (1998) $290,100,000
142. Superman (1978) $289,400,000
143. Shakespeare in Love (1998) $289,100,000
144. Austin Powers in Goldmember (2002) $289,000,000
145. Coming to America (1988) $288,800,000
146. My Best Friend's Wedding (1997) $286,900,000
147. Saturday Night Fever (1977) $285,400,000
148. Lethal Weapon 4 (1998) $284,700,000
149. Speed (1994) $283,200,000
150. Batman Returns (1992) $282,800,000
151. Casper (1995) $282,300,000
152. Home Alone 2: Lost in New York (1992) $279,600,000
153. American Pie 2 (2001) $276,400,000
154. What Lies Beneath (2000) $275,500,000
155. Van Helsing (2004) $275,025,245
156. Jerry Maguire (1996) $273,600,000
157. The Silence of the Lambs (1991) $272,700,000
158. The Bourne Supremacy (2004) $272,549,130
159. National Treasure (2004) $272,088,982
160. The Nutty Professor (1996) $269,300,000
161. The Green Mile (1999) $268,700,000
162. Bambi (1942) $268,000,000
163. Scooby-Doo (2002) $267,600,000
164. xXx (2002) $267,200,000
165. Indecent Proposal (1993) $266,600,000
166. Jumanji (1995) $264,600,000
167. The Fifth Element (1997) $263,600,000
168. The Polar Express (2004) $263,341,686
169. Lilo & Stitch (2002) $262,700,000
170. The Firm (1993) $262,300,000
171. Bad Boys II (2003) $261,900,000
172. Total Recall (1990) $261,400,000
173. Scary Movie (2000) $259,900,000
174. Sen to Chihiro no kamikakushi (2001) $259,200,000
175. Charlie's Angels (2000) $258,500,000
176. The Full Monty (1997) $256,900,000
177. Erin Brockovich (2000) $256,500,000
178. The Village (2004) $255,395,633
179. Waterworld (1995) $255,200,000
180. Cliffhanger (1993) $255,000,000
181. Bridget Jones's Diary (2001) $254,400,000
182. Charlie's Angels: Full Throttle (2003) $252,500,000
183. Lara Croft: Tomb Raider (2001) $251,600,000
184. You've Got Mail (1998) $250,700,000
185. Hercules (1997) $250,600,000
186. The Truman Show (1998) $249,200,000
187. Babe (1995) $249,000,000
188. Unbreakable (2000) $248,900,000
189. Dumb & Dumber (1994) $246,200,000
190. Rush Hour (1998) $245,200,000
191. Enemy of the State (1998) $245,100,000
192. The Godfather (1972) $244,900,000
193. Four Weddings and a Funeral (1994) $244,100,000
194. Back to the Future Part III (1990) $243,700,000
195. 8 Mile (2002) $242,300,000
196. Hulk (2003) $241,700,000
197. Face/Off (1997) $241,600,000
198. The Blair Witch Project (1999) $240,500,000
199. 'Crocodile' Dundee II (1988) $239,600,000
200. Out of Africa (1985) $239,500,000
201. Love Actually (2003) $239,200,000
202. Die Hard 2 (1990) $237,700,000
203. A Few Good Men (1992) $237,300,000
204. Batman & Robin (1997) $237,200,000
205. Dead Poets Society (1989) $235,900,000
206. Eraser (1996) $234,400,000
207. 2 Fast 2 Furious (2003) $234,400,000
208. Big Daddy (1999) $233,500,000
209. The Mask of Zorro (1998) $233,400,000
210. Bean (1997) $232,000,000
211. The English Patient (1996) $231,700,000
212. Sister Act (1992) $231,600,000
213. American Wedding (2003) $230,700,000
214. Gone in Sixty Seconds (2000) $230,500,000
215. The Ring (2002) $230,100,000
216. Artificial Intelligence: AI (2001) $230,000,000
217. Vita č bella, La (1997) $228,900,000
218. Bridget Jones: The Edge of Reason (2004) $228,203,020
219. Sleepless in Seattle (1993) $227,900,000
220. Something's Gotta Give (2003) $227,500,000
221. Lethal Weapon 2 (1989) $227,300,000
222. Brother Bear (2003) $226,029,248
223. Good Will Hunting (1997) $225,800,000
224. Space Jam (1996) $225,400,000
225. One Hundred and One Dalmatians (1961) $224,000,000
226. Con Air (1997) $223,100,000
227. Honey, I Shrunk the Kids (1989) $222,700,000
228. The Little Mermaid (1989) $222,300,000
229. Presumed Innocent (1990) $221,300,000
230. Interview with the Vampire: The Vampire Chronicles (1994) $221,300,000
231. Fahrenheit 9/11 (2004) $220,078,393
232. Elf (2003) $219,700,000
233. The Prince of Egypt (1998) $218,400,000
234. Wild Wild West (1999) $217,700,000
235. Twins (1988) $216,600,000
236. Ghostbusters II (1989) $215,400,000
237. The Patriot (2000) $215,300,000
238. The Bourne Identity (2002) $213,500,000
239. Pulp Fiction (1994) $212,900,000
240. Vertical Limit (2000) $212,300,000
241. Ace Ventura: When Nature Calls (1995) $212,300,000
242. Disclosure (1994) $212,000,000
243. Entrapment (1999) $211,700,000
244. Master and Commander: The Far Side of the World (2003) $210,326,386
245. The Others (2001) $209,700,000
246. End of Days (1999) $209,300,000
247. Wo hu cang long (2000) $209,000,000
248. Jaws 2 (1978) $208,900,000
249. Red Dragon (2002) $208,600,000
250. Collateral (2004) $208,003,492
251. Clear and Present Danger (1994) $207,500,000
252. Miss Congeniality (2000) $207,000,000
253. The Jungle Book (1967) $205,800,000
254. JFK (1991) $205,400,000
255. Traffic (2000) $204,800,000
256. Braveheart (1995) $204,000,000
257. Moonraker (1979) $202,700,000
258. Sleepy Hollow (1999) $202,000,000
259. Kindergarten Cop (1990) $202,000,000
260. Teenage Mutant Ninja Turtles (1990) $201,900,000
261. American Pie (1999) $201,700,000
262. Philadelphia (1993) $201,300,000
263. Vanilla Sky (2001) $201,000,000

- 19:39 - Komentari (1) - Isprintaj - #

<< Arhiva >>

  prosinac, 2005 >
P U S Č P S N
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  


Dnevnik.hr
Gol.hr
Zadovoljna.hr
Novaplus.hr
NovaTV.hr
DomaTV.hr
Mojamini.tv

Opis bloga
Moje želje moji snovi


Free Site Counters
Free Site Counters




Malo tekstova....


James Blunt - You're Beautiful Lyrics
My life is brilliant.
My love is pure.
I saw an angel.
Of that I'm sure.
She smiled at me on the subway.
She was with another man.
But I won't lose no sleep on that,
'Cause I've got a plan.

You're beautiful. You're beautiful.
You're beautiful, it's true.
I saw you face in a crowded place,
And I don't know what to do,
'Cause I'll never be with you.

Yeah, she caught my eye,
As we walked on by.
She could see from my face that I was,
F**king high,
And I don't think that I'll see her again,
But we shared a moment that will last till the end.

You're beautiful. You're beautiful.
You're beautiful, it's true.
I saw you face in a crowded place,
And I don't know what to do,
'Cause I'll never be with you.
You're beautiful. You're beautiful.
You're beautiful, it's true.
There must be an angel with a smile on her face,
When she thought up that I should be with you.
But it's time to face the truth,
I will never be with you.



All About Us - Tatu
They say don't trust
you
me
we
us
so we'll fall we must
Cause it's you and me
And it's all about


It's all about us (all about us)
It's all about (all about us)
All about us
That's a theme that they can't touch
'Cause you know all
It's all about us (all about us)
It's all about (all about us)
All about us
we'll Run away if we must
'Cause you know all

It's all about us (it's all about us)
It's all about love (it's all about us)
in you i can trust (it's all about us)
It's all about us

If they hurt you they hurt me too
So we'll rise up won't stop
and it's all about
It's all about

CHORUS

It's all about us (it's all about us)
It's all about us (it's all about us)
in you i can trust (it's all about us)
It's all about us

They don't know
They can't see
Who we are
Fear is the enemy
Hold on tight
Hold to me
'Cause tonight

It's all about us
It's all about (all about us)
That's a theme that they can't touch
'Cause you know all

CHORUS

It's all about us (it's all about us)
It's all about us (it's all about us)
in you i can trust (it's all about us)
It's all about us
It's all about us



Green Day

Summer has come and passed
The innocent can never last
Wake me up when September ends

Like my fathers come to pass
Seven years has gone so fast
Wake me up when September ends

Here comes the rain again
Falling from the stars
Drenched in my pain again
Becoming who we are

As my memory rests
But never forgets what I lost
Wake me up when September ends

Summer has come and passed
The innocent can never last
Wake me up when September ends

Ring out the bells again
Like we did when Spring began
Wake me up when September ends

Here comes the rain again
Falling from the stars
Drenched in my pain again
Becoming who we are

As my memory rests
But never forgets what I lost
Wake me up whenSeptember ends

Summer has come and passed
The innocent can never last
Wake me up whenSeptember ends

Like my father's come to pass
Twenty years has gone so fast
Wake me up whenSeptember ends
Wake me up when September ends
Wake me up when September ends









myspace

myspace graphics